Last updated:
17th September 2026
Report a road safety concern online form
Check request logs and approved schemes before submitting a report
- Please view the Traffic Management request logs and/or approved schemes list below, to ensure that your request is not a duplication that we have already received and assessed, or are currently investigating.
- Traffic Management request logs 2023 – 2025 (Google Doc)
- Traffic Management request logs 2026
‘Approved’ parking restrictions and speed limit changes may already be in the process of public consultation for their required Traffic Regulation Orders (TRO). Visit the Traffic Regulation Orders (TROs) page for current consultations.
Approved schemes
Parking Restrictions
As of August 2026, and since the last amendment order (AM3), the below list is our approved parking restriction locations subject to public statutory consultation. Please check this list before requesting parking restrictions to avoid duplication. The Traffic Regulation Orders (TROs) will be updated once amendment orders are out for public consultation.
| Road | Ward | Details of Request |
|---|---|---|
| Davis Way | Hurst | Opposite Dinton Pastures – Double yellow line junction Protection - 15metres |
| Orchard Estate | Twyford | Double yellow line junction Protection - 15metres |
| High Street | Sonning | B478 junction - Double yellow line junction Protection - 15metres |
| London Road | Twyford | No loading at any time |
| Bearwood Road | Winnersh | Double yellow lines adjacent to pedestrian crossing |
| Headley Road | Woodley | Removal of double yellow lines for pedestrian crossing |
| School Road | Wokingham | Parking bay amendments |
| Church Lane | Arborfield | Double yellow lines - corner of bollards |
| Hurst Road | Hurst | Double yellow lines bus clearway, and reduce current parking bays |
| Kingfisher Drive | Woodley | Double yellow lines |
| School Road | Hurst | 2 x Disabled bays to become enforceable |
| Badgers Rise | Woodley | Double yellow lines junction Protection - 15metres |
| Finchampstead Road | Finchampstead | Near Finchampstead surgery - Double yellow lines |
| Pyke Close | Finchampstead | Single lines weekends |
| Carey Road | Finchampstead | Double yellow lines |
| Lupin Ride | Finchampstead | Hatch Ride junction - Double yellow line junction protection |
| Wellington Close | Twyford | Double yellow lines junction protection and single yellow lines entire road. |
| Church Road | Earley | St Peters Rd to Heath Road – Double yellow lines opposite the Church |
| School Road | Hurst | Outside St Nicholas school - Disabled bays to become enforceable |
| Milestone Crescent | Charvil | Double yellow lines around bend and junction |
| Backsideans | Wargrave | Double yellow lines extension on narrowed section of road |
| The Village | Finchampstead | Current School zigzags - Change timings to school waiting to 9am to 6pm |
| Gorse Ride North | Finchampstead | Double yellow lines on bends up to FBC centre |
| Victoria Road | Wargrave | Double yellow lines on bends near Highfield Park |
| FB Centre | Finchampstead | Double yellow lines |
| Woodwaye | Woodley | Extend Single yellow lines |
| Blakes Road | Woodley | Double yellow lines junction protection |
| Chestnut Crescent | Shinfield | Make advisory school parking restriction markings enforceable |
| Hunters Way | Spencers Wood | Loading restrictions on current double yellow lines |
| Crockhamwell Road | Woodley | Extend Double yellow lines to cover corner of Layby near no94 up to APM |
| Meadow Road | Earley | Gipsy Lane junction - Double yellow lines junction protection |
| Wroxham Road | Woodley | Junction with Reading Road - Double yellow lines junction protection, min 20m into Wroxham Road |
| Redhatch Drive | Earley | Junction with Beech Lane - Double yellow lines junction protection |
| Culver Lane | Earley | Double yellow lines (including under the bridge) |
The below pedestrian crossings have already been approved subject to funding and delivery.
Pedestrian Crossings
| Location | Estimated Time for Delivery |
|---|---|
| Rushey Way, Earley (near Hawkedon Way) | 2027 |
| Wokingham Road, Earley (near Kenton Road) | 2028 |
The below moving traffic orders have already been approved subject to funding, public statutory consultation and delivery.
Moving Traffic Order (Enforcement Camera)
| Location | Estimated Time for Delivery |
|---|---|
| King Street Lane - No Right Turn (Sainsburys Car Park) | 2028 |
| King Street Lane - No Left Turn (Sainsburys Car Park) | 2028 |
| Reading Road (Showcase Cinema Roundabout - central lane) | 2028 |
Moving Traffic Order (Enforcement Camera)
| Location | Estimated Time for Delivery |
|---|---|
| King Street Lane - No Right Turn (Sainsburys Car Park) | 2027/2028 |
| King Street Lane - No Left Turn (Sainsburys Car Park) | 2027/2028 |
| Reading Road (Showcase Cinema Roundabout - central lane) | 2027/2028 |
Final check before submission
- Check that your request is not a duplicate request.
- Check the road is adopted on our map and under 'Roads & Verges We Maintain'.
- Get evidence to upload to support your report.
- Speak to your local town and parish councils to find out if they support your concern and if others in your community have raised the same concerns.
Report a road safety concern
If the answer is yes to the above you can submit your report via the link below.
All requests are thoroughly investigated and assessed in line with Council Policy by our Traffic Management experts.
Report issues with a road or a footway
Tell us about a problem with the condition of a road or footway that will go directly through to the relevant team to investigate. You can pinpoint the location on our mapping system and upload photos.