Request ID
17223
Date Received
Date Resolved
Details

See notes

Resolution
See notes
Notes
Date

I am trying to find where you publish your latest self-build register figures please.

1. I would like to find out how people are currently on the custom and self-build register:
The number of individuals that joined the Council’s Self-Build and Custom Housebuilding Register in each of the following Base Periods as defined under the Self-Build and Custom Housebuilding Act 2015
a) Base Period 1 (from the start of the Self-Build Register up to 30 October 2016): 63
b) Base Period 2 (31 October 2016 to 30 October 2017): 106
c) Base Period 3 (31 October 2017 to 30 October 2018): 10
d) Base Period 4 (31 October 2018 to 30 October 2019): 18
e) Base Period 5 (31 October 2019 to 30 October 2020): 15
f) Base Period 6 (31 October 2020 to 30 October 2021): 39
g) Base Period 7 (31 October 2021 to 30 October 2022): 64

2. How many self-build plots up to date have been granted planning permission.
• The number of Self-Build and/or Custom Housebuilding planning permissions and/or permissions in principle the Council has granted towards addressing demand arising from within each of the following Base Periods under Section 2A (2) of the Self-Build and Custom Housebuilding Act 2015a) Base Period 1 (from the start of the Self-Build Register up to 30 October 2016): Total 1
b) Base Period 2 (31 October 2016 to 30 October 2017): Total 3
c) Base Period 3 (31 October 2017 to 30 October 2018): Total 5
d) Base Period 4 (31 October 2018 to 30 October 2019): Total 3
e) Base Period 5 (31 October 2019 to 30 October 2020): Total 9
f) Base Period 6 (31 October 2020 to 30 October 2021): Total 5
g) Base Period 7 (31 October 2021 to 30 October 2022): Total 0

• The number of CIL Self-Build Exemptions Form 7 Part 1’s the Council have counted towards addressing demand arising from within each of the following Base Periods under Section 2A (2) of the Self-Build and Custom Housebuilding Act 2015 (as amended)
a) Base Period 1 (from the start of the Self-Build Register up to 30 October 2016): Total 41
b) Base Period 2 (31 October 2016 to 30 October 2017): Total 28
c) Base Period 3 (31 October 2017 to 30 October 2018): Total 39
d) Base Period 4 (31 October 2018 to 30 October 2019): Total 27
e) Base Period 5 (31 October 2019 to 30 October 2020): Total 31
f) Base Period 6 (31 October 2020 to 30 October 2021): Total 31
g) Base Period 7 (31 October 2021 to 30 October 2022): Total 56

• The number of CIL Self-Build Exemptions Form 7 Part 2’s the Council have counted towards addressing demand arising from within each of the following Base Periods under Section 2A(2) of the Self-Build and Custom Housebuilding Act 2015 (as amended)
a) Base Period 1 (from the start of the Self-Build Register up to 30 October 2016): Total 0
b) Base Period 2 (31 October 2016 to 30 October 2017): Total 7
c) Base Period 3 (31 October 2017 to 30 October 2018): Total 6
d) Base Period 4 (31 October 2018 to 30 October 2019): Total 21
e) Base Period 5 (31 October 2019 to 30 October 2020): Total 9
f) Base Period 6 (31 October 2020 to 30 October 2021): Total 14
g) Base Period 7 (31 October 2021 to 30 October 2022): Total 31

Give website feedback