Request ID
14484
Date Received
Date Resolved
Details

See notes

Resolution
See notes
Notes
Date

Please answer the following:
1. The number of people on the self build register for each year since 2016 (Part one and Two)
Base Period 1 (from the start of the Self-Build Register up to 30 October 2016): 63.
Base Period 2 (31 October 2016 to 30 October 2017): 106.
Base Period 3 (31 October 2017 to 30 October 2018): 64 (10 Part One, 54 Part Two).
Base Period 4 (31 October 2018 to 30 October 2019): 86 (18 Part One, 68 Part Two).
Base Period 5 (31 October 2019 to 30 October 2020): 76 (15 Part One, 61 Part Two).
Base Period 6 (31 October 2020 to Present): To be confirmed at end of base period.

2. How many serviced self-build plots the council have granted yearly since 30th October 2016
Base Period 1 (from the start of the Self-Build Register up to 30 October 2016): 18.
Base Period 2 (31 October 2016 to 30 October 2017): 32.
Base Period 3 (31 October 2017 to 30 October 2018): 34.
Base Period 4 (31 October 2018 to 30 October 2019): 37.
Base Period 5 (31 October 2019 to 30 October 2020): 38.
Base Period 6 (31 October 2020 to Present): To be confirmed at end of base period.

Give website feedback