See notes
For both questions, please also provide the breakdown of the source of risk of the safeguarding enquiry or concern, i.e. how many relate to a service provider, known to individual, not known to individual.
1. How many concluded section 42 safeguarding enquiries for 'financial or material abuse' took place for working age adults (18-64 years) for each of the following years:
a) 2018/19: 30 - Provider 6, Known 19, Not Known 5
b) 2020/21: 46 - Provider 4, Known 34, Not Known 8
c) 2021/22: 43 - Provider 11, Known 26, Not Known 6
d) 2022/23: 43 - Provider 4, Known 26, Not Known 13
e) 2023/24: 55 - Provider 7, Known 37, Not Known 11
f) 2024/25 (if available): 86 - Provider 21, Known 42, Not Known 23
2. How many other safeguarding concerns for 'financial or material abuse' were logged for working age adults (18-64 years) for each of the following years:
a) 2018/19: 14 - Provider 5, Known 7, Not Known 2
b) 2020/21: 40 - Provider 9, Known 24, Not Known 7
c) 2021/22: 40 - Provider 3, Known 27, Not Known 10
d) 2022/23: 38 - Provider 6, Known 25, Not Known 7
e) 2023/24: 38 - Provider 4, Known 22, Not Known 12
f) 2024/25 (if available): 42 - Provider 5, Known 22, Not Known 15