Last updated:
17th April 2026
Local government election results 2026
Results of local government elections 2026
Parties of our sitting councillors
Liberal Democrats – xx seats
The Conservative Party – xx seats
The Labour Party – x seats
Reform UK – x seats
Green Party – x seats
Independent – x seat
Trade Unionist and Socialist Coalition – x seat
Wokingham Borough Council results
Elected candidates (1 per ward, except 2 in Wokingham Without) have the word ‘Elected’ (in bold text) alongside their vote count.
Barkham & Arborfield
| Name | Description | Votes |
|---|---|---|
| BOSE Mohima, | Liberal Democrats | |
| BOWRING Christopher John, | Reform UK | |
| FEROZ Asad, | Green Party | |
| GRAABEK Sebastian, | The Conservative Party | |
| SYKES Isla Emily, | The Labour Party |
| The number of ballot papers rejected was as follows: | Ballot papers: |
|---|---|
| A want of an official mark | |
| B voting for more Candidates than voter was entitled to | |
| C writing or mark by which voter could be identified | |
| D being unmarked or wholly void for uncertainty | |
| Total: |
Total turn out of xx%.
Bulmershe & Coronation
| Name | Description | Votes |
|---|---|---|
| BEARD Laurence Paul, | Green Party | |
| CROY Andy, | The Labour Party | |
| JORDAN Sheila Anne, | Liberal Democrats | |
| MEADE Kai | Reform UK | |
| SALMAN Yusra, | The Conservative Party |
| The number of ballot papers rejected was as follows: | Ballot papers: |
|---|---|
| A want of an official mark | |
| B voting for more Candidates than voter was entitled to | |
| C writing or mark by which voter could be identified | |
| D being unmarked or wholly void for uncertainty | |
| Total: |
Total turn out of xx%.
Emmbrook
| Name | Description | Votes |
|---|---|---|
| ALVI Basit Sajjad, | Liberal Democrats | |
| CLARKE John Ralph, | Reform UK | |
| KOLLURU Gopi, | The Labour Party | |
| VERNON Mark Jonathan, | Green Party | |
| WESTHORPE James, | The Conservative Party |
| The number of ballot papers rejected was as follows: | Ballot papers: |
|---|---|
| A want of an official mark | |
| B voting for more Candidates than voter was entitled to | |
| C writing or mark by which voter could be identified | |
| D being unmarked or wholly void for uncertainty | |
| Total: |
Total turn out of xx%.
Evendons
| Name | Description | Votes |
|---|---|---|
| FIELD Jeremy Michael, | Reform UK | |
| GRAABEK Bjorn, | The Conservative Party | |
| HUGHES Joe, | Green Party | |
| MEDHURST Annette Laura, | The Labour Party | |
| SINGH Richa, | Liberal Democrats |
| The number of ballot papers rejected was as follows: | Ballot papers: |
|---|---|
| A want of an official mark | |
| B voting for more Candidates than voter was entitled to | |
| C writing or mark by which voter could be identified | |
| D being unmarked or wholly void for uncertainty | |
| Total: |
Total turn out of xx%.
Finchampstead
| Name | Description | Votes |
|---|---|---|
| CARTER Shannon, | Green Party | |
| HARPER Peter, | The Conservative Party | |
| PLUVES Jac, | The Labour Party | |
| SERAPHIN Laurent, | Liberal Democrats | |
| SURPLESS Stephen, | Reform UK |
| The number of ballot papers rejected was as follows: | Ballot papers: |
|---|---|
| A want of an official mark | |
| B voting for more Candidates than voter was entitled to | |
| C writing or mark by which voter could be identified | |
| D being unmarked or wholly void for uncertainty | |
| Total: |
Total turn out of xx%.
Hawkedon
| Name | Description | Votes |
|---|---|---|
| CRASKE Mark Ambrose, | The Labour Party | |
| DE JONG Melanie Cheryl, | Liberal Democrats | |
| FIRMAGER Michael John, | The Conservative Party | |
| MILNE Tom, | Green Party | |
| VILLAVERDE Sol, | Reform UK |
| The number of ballot papers rejected was as follows: | Ballot papers: |
|---|---|
| A want of an official mark | |
| B voting for more Candidates than voter was entitled to | |
| C writing or mark by which voter could be identified | |
| D being unmarked or wholly void for uncertainty | |
| Total: |
Total turn out of xx%.
Hillside
| Name | Description | Votes |
|---|---|---|
| AINSWORTH Evan Peter, | The Labour Party | |
| KILBY Nick, | The Conservative Party | |
| ROBINS Amy Louise, | Reform UK | |
| SEYMOUR Russell Stewart, | Green Party | |
| SMITH Caroline, | Liberal Democrats |
| The number of ballot papers rejected was as follows: | Ballot papers: |
|---|---|
| A want of an official mark | |
| B voting for more Candidates than voter was entitled to | |
| C writing or mark by which voter could be identified | |
| D being unmarked or wholly void for uncertainty | |
| Total: |
Total turn out of xx%.
Loddon
| Name | Description | Votes |
|---|---|---|
| BRAGG David, | The Conservative Party | |
| HARMAN Nigel Stuart, | Liberal Democrats | |
| NOBLE Rona Melanie, | The Labour Party | |
| SIMPSON Stuart Andrew, | Green Party | |
| TYRRILL Lance, | Reform UK |
| The number of ballot papers rejected was as follows: | Ballot papers: |
|---|---|
| A want of an official mark | |
| B voting for more Candidates than voter was entitled to | |
| C writing or mark by which voter could be identified | |
| D being unmarked or wholly void for uncertainty | |
| Total: |
Total turn out of xx%.
Maiden Erlegh & Whitegates
| Name | Description | Votes |
|---|---|---|
| HARRIS Lillie, | Reform UK | |
| HUSSAIN Wazir, | The Conservative Party | |
| LANGLOIS Samuel, | Green Party | |
| MORRIS Mary Elizabeth, | The Labour Party | |
| NG SIU-HONG Andy, | Liberal Democrats |
| The number of ballot papers rejected was as follows: | Ballot papers: |
|---|---|
| A want of an official mark | |
| B voting for more Candidates than voter was entitled to | |
| C writing or mark by which voter could be identified | |
| D being unmarked or wholly void for uncertainty | |
| Total: |
Total turn out of xx%.
Norreys
| Name | Description | Votes |
|---|---|---|
| CUNNINGTON Phil, | The Conservative Party | |
| GILLMAN Sara Elizabeth, | Trade Unionist and Socialist Coalition | |
| HALSALL John Anthony Sydney, | Reform UK | |
| JONES Alwyn Howard, | Liberal Democrats | |
| LEHAL Kalveer Kaur, | Green Party | |
| NAGELLA Nagi, | The Labour Party |
| The number of ballot papers rejected was as follows: | Ballot papers: |
|---|---|
| A want of an official mark | |
| B voting for more Candidates than voter was entitled to | |
| C writing or mark by which voter could be identified | |
| D being unmarked or wholly void for uncertainty | |
| Total: |
Total turn out of xx%.
Shinfield
| Name | Description | Votes |
|---|---|---|
| BATTH Parry, | Reform UK | |
| MCKENZIE Richard Mark, | The Labour Party | |
| RIDER Dominic Alain, | Liberal Democrats | |
| SHAW Edward, | Independent | |
| SRINIVASAN Vishal, | The Conservative Party | |
| TITUS Keiron, | Green Party |
| The number of ballot papers rejected was as follows: | Ballot papers: |
|---|---|
| A want of an official mark | |
| B voting for more Candidates than voter was entitled to | |
| C writing or mark by which voter could be identified | |
| D being unmarked or wholly void for uncertainty | |
| Total: |
Total turn out of xx%.
South Lake
| Name | Description | Votes |
|---|---|---|
| GALE William Francis John, | The Labour Party | |
| HARRIS Andy, | Reform UK | |
| JEWELL Carol Ann, | Liberal Democrats | |
| KENNEDY Michael, | The Conservative Party | |
| SHACKLADY Gary, | Green Party |
| The number of ballot papers rejected was as follows: | Ballot papers: |
|---|---|
| A want of an official mark | |
| B voting for more Candidates than voter was entitled to | |
| C writing or mark by which voter could be identified | |
| D being unmarked or wholly void for uncertainty | |
| Total: |
Total turn out of xx%.
Spencers Wood & Swallowfield
| Name | Description | Votes |
|---|---|---|
| ALLAN Gerry, | Reform UK | |
| ALLMAN Kathryn Jane, | Trade Unionist and Socialist Coalition | |
| BLOMLEY Tom, | Green Party | |
| JOHNSON Chris, | Liberal Democrats | |
| POLLOCK Anthony, | The Conservative Party | |
| STEELE Jacky, | The Labour Party |
| The number of ballot papers rejected was as follows: | Ballot papers: |
|---|---|
| A want of an official mark | |
| B voting for more Candidates than voter was entitled to | |
| C writing or mark by which voter could be identified | |
| D being unmarked or wholly void for uncertainty | |
| Total: |
Total turn out of xx%.
Thames
| Name | Description | Votes |
|---|---|---|
| BAKER Salma, | Green Party | |
| COOK Leon, | The Conservative Party | |
| CRAINER Stuart George, | The Labour Party | |
| HARDING Katrin, | Liberal Democrats | |
| MCLAREN Andrew James, | Reform UK |
| The number of ballot papers rejected was as follows: | Ballot papers: |
|---|---|
| A want of an official mark | |
| B voting for more Candidates than voter was entitled to | |
| C writing or mark by which voter could be identified | |
| D being unmarked or wholly void for uncertainty | |
| Total: |
Total turn out of xx%.
Twyford, Ruscombe & Hurst
| Name | Description | Votes |
|---|---|---|
| ANDREA Martijn, | Liberal Democrats | |
| BONIFACE Merv, | Green Party | |
| GRANT Darren James, | Reform UK | |
| HOOPER Stuart Ashley, | The Labour Party | |
| HOWE Graham, | The Conservative Party |
| The number of ballot papers rejected was as follows: | Ballot papers: |
|---|---|
| A want of an official mark | |
| B voting for more Candidates than voter was entitled to | |
| C writing or mark by which voter could be identified | |
| D being unmarked or wholly void for uncertainty | |
| Total: |
Total turn out of xx%.
Wescott
| Name | Description | Votes |
|---|---|---|
| CHAPMAN David, | Green Party | |
| CLUBLEY Stephen, | The Conservative Party | |
| COOKE Chris, | Liberal Democrats | |
| MAYERS Tom, | The Labour Party | |
| PIGOTT James, | Reform UK |
| The number of ballot papers rejected was as follows: | Ballot papers: |
|---|---|
| A want of an official mark | |
| B voting for more Candidates than voter was entitled to | |
| C writing or mark by which voter could be identified | |
| D being unmarked or wholly void for uncertainty | |
| Total: |
Total turn out of xx%.
Winnersh
| Name | Description | Votes |
|---|---|---|
| FIFE Jim, | Reform UK | |
| JAMTHE Chetna, | Liberal Democrats | |
| JINKERSON Tim, | The Labour Party | |
| TITCHINER Laura, | Green Party | |
| WASHBOURNE Martyn, | The Conservative Party |
| The number of ballot papers rejected was as follows: | Ballot papers: |
|---|---|
| A want of an official mark | |
| B voting for more Candidates than voter was entitled to | |
| C writing or mark by which voter could be identified | |
| D being unmarked or wholly void for uncertainty | |
| Total: |
Total turn out of xx%.
Wokingham Without
| Name | Description | Votes |
|---|---|---|
| BOND Carl Andrew, | Reform UK | |
| BROOKS Roberta, | Liberal Democrats | |
| CLARK Tom, | The Labour Party | |
| DAVIES David Owen Howell, | The Conservative Party | |
| HEATH Colin, | The Labour Party | |
| NEWBURY Henry, | Green Party | |
| PERCY Jerry, | Liberal Democrats | |
| TURTLE Seona, | The Conservative Party | |
| WRIGHT Colin, | Reform UK | |
| ZILBERMAN Guy, | Green Party |
| The number of ballot papers rejected was as follows: | Ballot papers: |
|---|---|
| A want of an official mark | |
| B voting for more Candidates than voter was entitled to | |
| C writing or mark by which voter could be identified | |
| D being unmarked or wholly void for uncertainty | |
| E rejected in part | |
| Total: |
Total turn out of xx%.
Wokingham Town Council results
Elected candidates (1 per ward) have the word ‘Elected’ (in bold text) alongside their vote count.
Emmbrook North Ward
| Name | Description | Votes |
|---|---|---|
| BROWN Andrew Michael, | Liberal Democrats | |
| KOLLURU Gopi, | The Labour Party | |
| WESTHORPE James, | The Conservative Party |
| The number of ballot papers rejected was as follows: | Ballot papers: |
|---|---|
| A want of an official mark | |
| B voting for more Candidates than voter was entitled to | |
| C writing or mark by which voter could be identified | |
| D being unmarked or wholly void for uncertainty | |
| Total: |
Total turn out of xx%.
Evendons West Ward
| Name | Description | Votes |
|---|---|---|
| GRAABEK Bjorn, | The Conservative Party | |
| HARDING Andy, | The Labour Party | |
| STAUNTON JB, | Liberal Democrats |
| The number of ballot papers rejected was as follows: | Ballot papers: |
|---|---|
| A want of an official mark | |
| B voting for more Candidates than voter was entitled to | |
| C writing or mark by which voter could be identified | |
| D being unmarked or wholly void for uncertainty | |
| Total: |
Total turn out of xx%.
Norreys East Ward
| Name | Description | Votes |
|---|---|---|
| CLUBLEY Steve, | The Conservative Party | |
| HARDIE Jillian, | Liberal Democrats | |
| WEIGHILL Marie-Louise, | The Labour Party |
| The number of ballot papers rejected was as follows: | Ballot papers: |
|---|---|
| A want of an official mark | |
| B voting for more Candidates than voter was entitled to | |
| C writing or mark by which voter could be identified | |
| D being unmarked or wholly void for uncertainty | |
| Total: |
Total turn out of xx%.