Last updated:
3rd March 2026
Anti-social behaviour - Fixed Penalty Notices
About a Fixed Penalty Notice
Authorised officers will issue an Fixed Penalty Notice (FPN) to anyone they observe, or have evidence to support, has committed an environmental crime that damages or harms the environment.
An FPN gives an offender the opportunity to discharge their liability from being prosecuted by paying the FPN. Should the offender choose not to pay, they may be prosecuted for the offence described and if convicted, receive a much larger fine.
Current ASB fees
|
Description of offence |
Act |
Penalty Charge |
Maximum penalty upon conviction and prosecution |
|
| 1 | Depositing of Litter | Section 87/88 Environmental Protection Act 1990 | £120 | £2,500 |
| 2 | Unauthorised Depositing of Waste (Fly Tipping) | Section 33 Environmental Protection Act 1990 |
Small Medium - £750 Large |
Imprisonment for a maximum term of 5 years or an unlimited fine, or both |
| 3 | Failure to Produce written Waste Transfer information | Section 34(5) and regulations made under it/34(6)/34 A – Environmental Protection Act 1990 | £300 | An unlimited fine |
| 4 | Failure to produce a certified copy of your Waste Carriers License | Section 5/5B Control of pollution (Amendment) Act 1989 | £300 | An unlimited fine |
| 5 | Failure to comply with a Waste Receptacle Notice | Section 46/47/47ZA/47ZB Environmental Protection Act 1990 | £60 | £1,000 |
| 6 | Abandoning a Vehicle | Section 2A(1) Refuse disposal (Amenity) Act 1978 | £200 | Imprisonment for up to 3 months and/or a fine for £2,500 |
| 7 | Fly posting and Graffiti | Section 43 Anti – social Behaviour Act 2003 | £150 | £2,500 |
| 8 | Failure to remove dog faeces from designated land | Section 3/4 – Dogs (Fouling of Land) Act 1996 | £100 | £1000 |
| 9 | Failure to comply with Community Protection Notice | Anti-social Behaviour, Crime and Policing Act 2014, Section 48 Community Protection Notice |
£100 | £2,500 for individuals and an unlimited fine for organisations |
| 10 | Failure to comply with Public Spaces Protection Order | Anti-social Behaviour, Crime and Policing Act 2014, Section 67 Public Spaces Protection Order |
£100 | £1,000 |
| 11 | Littering from a vehicle | Section 88(1) Environmental Protection Act 1990 | £120 | Civil Penalty Recovery |
| 12 | Failure in Household duty of care | Environmental Protection Act 1990 as section 34(2) | £600 | An unlimited fine |
Make an online payment
- Follow the 'Pay your Fixed Penalty Notice' link below
- Select the offence listed under 'Account Type' as shown on your fixed penalty notice
- In the Reference field, enter your URN, which starts with 'FT…'
- In the Additional Information section, enter your full name