Council services
You are here: Home » Transport, roads and waste » Roads, highways and pavements » Street lighting » Housing developments
Street lighting on new housing developments
Street lights installed on new housing developments are usually subject to a legal agreement between us and the developer. This is called a Section 38 Agreement. It allows us to 'adopt' the lighting after the development has been completed and a suitable maintenance period has elapsed. The responsibility for their maintanence remains with the developer until the lights have been adopted.
The table below shows street lights on, or associated with, new housing developments that are still maintained by the developer and includes the developers contact telephone number. This table is for guidance only and is subject to change. Any faults with these lights should be reported directly to the developer:
| Road Name | Town or Parish | Developer | Telephone Number |
| Alder Mews | Winnersh | Hodson Developments | To be confirmed |
| Allfrey Grove | Shinfield | Bovis Homes | 01474 876 200 |
| Amberley Gardens | Wokingham | Michael Shanly Homes | 01276 470 270 |
| Angus Close | Winnersh | Bovis Homes | 01474 876 200 |
| Apeuon Way | Shinfield | Barratt Homes - formerley Kings Oak | To be confirmed |
| Arbery Way | Arborfield | George Wimpey Homes | 01256 760 606 |
| Arbor Lane - part | Winnersh | To be confirmed | To be confirmed |
| Ardwell Close - part - column 1 near Ravenswood Avenue junction | Finchampstead | Stillwell Partnership | To be confirmed |
| Attwood Drive | Arborfield | George Wimpey Homes | 01256 760 606 |
Baird Road - part | Arborfield | Taylor Woodrow | 01635 275 400 |
| Beatty Rise | Shinfield | Bovis Homes | 01474 876 200 |
| Benham Drive | Shinfield | Bovis Homes | 01474 876 200 |
| Bentley Drive | Arborfield | George Wimpey Homes | 01256 760 606 |
| Bryant Crescent | Shinfield | Bovis Homes | 01474 876 200 |
| Bushell Way | Arborfield | George Wimpey Homes | 01256 760 606 |
| Carnation Close | Shinfield | David Wilson Homes | 01488 680 345 |
| Chatsworth Avenue - part - column 11a opposite Jersey Drive | Winnersh | Bovis Homes | 01474 876 200 |
| Chrysanthemum Drive | Shinfield | David Wilson Homes | 01488 680 345 |
| Church Lane - part - column near Deardon Way junction | Shinfield | David Wilson Homes | 01488 680 345 |
| Cirrus Drive | Shinfield | Barratt Homes - formerley Kings Oak | To be confirmed |
| Cutbush Lane - part - column opposite Mimosa Drive junction | Shinfield | David Wilson Homes | 01488 680 345 |
| Dexter Way | Winnersh | Bovis Homes | 01474 876 200 |
| Dowles Green - part - eastern section of road | Wokingham | Taylor Woodrow | 01635 275 400 |
| Ducketts Mead | Shinfield | Laing Homes | 01372 385 800 |
| Dunstans Drive - part - 3 columns in western extension to road | Winnersh | Bovis Homes | 01474 876 200 |
| Elmwood Close | Woodley | Banner Homes | 01628 536 200 |
| Evesham Place | Wokingham | Bewley Homes | 0118 970 8200 |
| Ferdale Crescent | Wokingham | Michael Shanly Homes | 01276 470 270 |
| Fuchsia Grove | Shinfield | David Wilson Homes | 01488 680 345 |
| Gloucester Avenue | Shinfield | George Wimpey Homes | 01256 745 200 |
Grazeley Road - part near Kingfisher Grove | Shinfield | Westbury Homes | 01628 502 829 |
| Green Lane | Winnersh | Persimmon Homes | To be confirmed |
| Greenwich Road | Shinfield | Barratt Homes - formerley Kings Oak | To be confirmed |
| Grenadier Close | Shinfield | David Wilson Homes | 01488 680 345 |
Harvest Drive - columns 5 to 11 | Winnersh | Luff Developments | To be confirmed |
| Heather Hill Close | Earley | Bewley Homes | To be confirmed |
| Howell Close | Arborfield | Taylor Woodrow | 01635 275 400 |
| Jersey Drive | Winnersh | Bovis Homes | 01474 876 200 |
| Kingfisher Grove | Shinfield | Westbury Homes | 01628 502 829 |
| Little Horse Close | Earley | Bryant Homes | 01635 275 400 |
| Mabett Close | Arborfield | George Wimpey Homes | 01256 760 606 |
| Mandarin Road | Shinfield | Crest Homes | To be confirmed |
| Milam Close | Arborfield | George Wimpey Homes | 01256 760 606 |
| Mimosa Drive | Shinfield | David Wilson Homes | 01488 680 345 |
| Monarch Drive | Shinfield | David Wilson Homes | 01488 680 345 |
| Nightingale Road - part - 2 columns near School Drive junction | Woodley | Persimmon Homes | To be confirmed |
| Perigree | Shinfield | Barratt Homes - formerley Kings Oak | To be confirmed |
| Pippin Grove | Shinfield | David Wilson Homes | 01488 680 345 |
| Poperinghe Way - part - columns 3 to 10 | Arborfield | Wharf Properties | To be confirmed |
| Ravenswood Avenue | Finchampstead | Stillwell Partnership | To be confirmed |
| Rayner Drive | Arborfield | George Wimpey Homes | 01256 760 606 |
| Reading Road - part - lamp column 14a opposite Elmwood Close junction | Woodley | Banner Homes | 01628 536 200 |
| Reading Road A329 - part - lamp column 86b near Green Lane junction | Winnersh | Persimmon Homes | To be confirmed |
| Rosebay | Wokingham | Taylor Woodrow | 01635 275 400 |
| Rossby | Shinfield | Barratt Homes -formerley Kings Oak | To be confirmed |
| Royal Oak Drive | Wokingham Without | Laing Homes | 01372 385 800 |
| School Drive | Woodley | Persimmon Homes | To be confirmed |
| Skylark Way | Shinfield | Crest Homes | To be confirmed |
| Songbird Close | Shinfield | Crest Homes | To be confirmed |
| Squirrel Walk | Wokingham | Beazer Homes | To be confirmed |
| Teal Grove | Shinfield | Crest Homes | To be confirmed |
| Victoria Gardens | Wokingham | Taylor Woodrow | 01635 275 400 |
| Village Close | Wokingham | Try Homes | 01895 855 002 |
Woodcock Lane - access road next to A33 | Shinfield | Westbury Homes | 01628 502 829 |
