Council services
You are here: Home » Health, social care and carers » Help and social care for adults » Finance » Charges 2008-2009
Charges for services
All charges subject to a financial assessment of service users means with the exception of meals and laundry. The charge is calculated against the total cost of the whole package and not against individual elements.
Home care service and community support services
| Service | Charge 2008-2009 | Charge 2007-2008 |
| Home care service and community support services maximum full charge | £15 per hour | £14.45 per hour |
| Home care service and community support services maximum weekly charge | £360.80 | £345.90 per week |
| Meals on wheels | £2.80 per meal | £2.55 per meal |
| Laundry service | £3.50 per load | £3.30 per load |
Older people residential care - Wokingham Borough Council homes for older people
| Service | Charge 2008-2009 | Charge 2007-2008 |
| Full standard charge - residents - Suffolk Lodge | £540.00 per week | £516.78 per week |
| Full standard charge - residents - fosters | £600.00 per week | £575.56 per week |
| Full cost to other local authorities - Suffolk Lodge | £540.00 per week | £516.78 per week |
| Full cost to other local authorities - fosters | £600.00 per week | £575.56 per week |
Independent sector homes for the elderly
Maximum charge to resident is the actual cost incurred by Wokingham Borough Council.
Adults - respite care
| Service | Charge 2008-2009 | Charge 2007-2008 |
| 4 weeks in any year, maximum charge subject to financial assessment | £120.00 | £110.85 |
| Wokingham Borough Council Home - maximum charge subject to a financial assessment - Suffolk Lodge | £540.00 per week | £516.78 per week |
| Wokingham Borough Council Home - maximum charge subject to a financial assessment - fosters | £600.00 per week | £575.56 per week |
Independent sector adults respite care
Maximum charge to resident is the actual cost incurred by Wokingham Borough Council.
Mental Health
| Service | Charge 2008-2009 | Charge 2007-2008 |
| Day care service where a meal is received, flat rate charge | £2.80 per day | £2.55 per day |
| Day care service 2 or more meals received, minimum | £5.60 per day | £5.10 per day |
| Day care full cost to other local authorities | £80.40 per day | £77.05 per day |
Training course fees
| Service | Charge 2008-2009 | Charge 2007-2008 |
| Charge to other unitary authorities within Berkshire and statutory agencies | £52.70 per day | £50.50 per day |
| Cancellation fee, not payable if attendance cancelled more than 7 days before course date | £52.70 per course | £50.50 per course |
| Charge to voluntary bodies | £23.15 per day | £22.20 per day |
The above fees and charges are subject to annual review.
