Council services
Council Tax Band charges
Most properties are subject to the council tax. There is one bill per property, whether it is a house, bungalow, flat, maisonette, mobile home or houseboat, and whether it is owned or rented.
How are Council Tax Band charges calculated?
The valuation of each property is assessed to one of 8 valuation bands according to what it might reasonably have been expected to realise if sold on the open market on 1 April 1991. New dwellings built after April 1991 and dwellings structurally altered since that date are valued as if they had been there at 1 April 1991. In this way all dwellings are valued on the same basis.
Find the band of your home on the Valuation Office Agency Council Tax property band search.
Range of Values - at 1st April 1991 | Band |
Up to £40,000 | A |
Over £40,000 and up to £52,000 | B |
Over £52,000 and up to £68,000 | C |
Over £68,000 and up to £88,000 | D |
Over £88,000 and up to £120,000 | E |
Over £120,000 and up to £160,000 | F |
Over £160,000 and up to £320,000 | G |
Over £320,000 | H |
The Valuation Office Agency - VOA - are responsible for allocating a Council Tax Band to each domestic property. Find out more about property valuations on the Valuation Office Agency website.
Council Tax Band charges
| Parish/Town | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
Arborfield & Newland | 918.99 | 1072.15 | 1225.32 | 1378.49 | 1684.83 | 1991.14 | 2297.48 | 2756.97 |
Barkham | 896.12 | 1045.47 | 1194.83 | 1344.18 | 1642.90 | 1941.59 | 2240.31 | 2688.36 |
Charvil | 896.51 | 1045.92 | 1195.34 | 1344.76 | 1643.61 | 1942.43 | 2241.27 | 2689.52 |
Earley | 917.01 | 1069.84 | 1222.67 | 1375.51 | 1681.19 | 1986.84 | 2292.52 | 2751.02 |
Finchampstead | 891.39 | 1039.94 | 1188.51 | 1337.08 | 1634.22 | 1931.33 | 2228.47 | 2674.15 |
Remenham | 891.83 | 1040.46 | 1189.11 | 1337.75 | 1635.03 | 1932.29 | 2229.58 | 2675.48 |
Ruscombe | 893.33 | 1042.21 | 1191.11 | 1340.00 | 1637.78 | 1935.55 | 2233.33 | 2679.99 |
St Nicholas Hurst | 892.82 | 1041.62 | 1190.42 | 1339.23 | 1636.84 | 1934.44 | 2232.05 | 2678.45 |
Shinfield | 913.81 | 1066.11 | 1218.41 | 1370.72 | 1675.33 | 1979.92 | 2284.53 | 2741.42 |
Sonning | 905.17 | 1056.02 | 1206.89 | 1357.75 | 1659.48 | 1961.19 | 2262.92 | 2715.50 |
Swallowfield | 889.28 | 1037.48 | 1185.70 | 1333.92 | 1630.35 | 1926.76 | 2223.19 | 2667.82 |
Twyford | 892.64 | 1041.41 | 1190.19 | 1338.96 | 1636.52 | 1934.05 | 2231.61 | 2677.92 |
Wargrave | 923.83 | 1077.80 | 1231.78 | 1385.75 | 1693.70 | 2001.63 | 2309.59 | 2771.49 |
Winnersh | 897.92 | 1047.57 | 1197.22 | 1346.88 | 1646.19 | 1945.48 | 2244.80 | 2693.75 |
Wokingham | 909.24 | 1060.77 | 1212.31 | 1363.86 | 1666.94 | 1970.01 | 2273.09 | 2727.70 |
Wokingham Without | 903.13 | 1053.64 | 1204.17 | 1354.69 | 1655.74 | 1956.77 | 2257.82 | 2709.37 |
Woodley | 952.73 | 1111.52 | 1270.31 | 1429.10 | 1746.68 | 2064.25 | 2381.83 | 2858.19 |
Related Documents
