Council services
You are here: Home » Council, meetings and democracy » Elections and voting » Election results » European election results
European election results
To view the 2004 European Parliamentary election results for the South East regions visit South Oxfordshire District Council's website.
The European Parliamentary election results for the Wokingham local counting area in 2004 were as follows:
| Party | Votes |
British National Party | 1281 |
Christian Peoples Alliance | 219 |
Conservatives – Putting Britain First | 17384 |
English Democrats Party | 411 |
Green Party | 2928 |
Labour Party Candidates | 4216 |
Liberal Democrats | 7760 |
Peace Party – Non-violence, Justice, Environment | 225 |
ProLife | 121 |
Respect – The Unity Coalition - George Galloway | 203 |
Senior Citizens Party | 795 |
UK Independence Party | 8314 |
Philip Rhodes | 65 |
Rejected papers | 181 |
The total electorate was 109,285 and the turnout was 40.4%.
