Council services
You are here: Home » Community and living » Statistics and ward boundaries
Statistics, profile and ward boundaries
The map below shows the Borough ward and parish ward locations. Use the key to identify each area. To find out which ward you live in use our property search. You can also print out the Parish Ward Map.
|
|
District ward key | |
(1) | Remenham Wargrave & Ruscombe |
(2) | Charvil |
(3) | Twyford |
(4) | Sonning |
(5) | Hurst |
(6) | Coronation |
(7) | Bulmershe and Whitegates |
(8) | Loddon |
(9) | South Lake |
(10) | Maiden Erlegh |
(11) | Winnersh |
(12) | Hillside |
(13) | Hawkedon |
(14) | Emmbrook |
(15) | Norreys |
(16) | Shinfield North |
(17) | Evendons |
(18) | Wescott |
(19) | Shinfield South |
(20) | Arborfield |
(21) | Barkham |
(22) | Wokingham Without |
(23) | Finchampstead North |
(24) | Swallowfield |
(25) | Finchampstead South |
Parish ward key
1. | Arborfield Cross | 11. | Finchampstead South | 21. | Sandy Bottom | 31. | Coronation Central | 41. | The Village |
2. | Arborfield Green | 12. | Finchampstead North | 22. | Evendons West | 32. | Coronation East | 42. | Wargrave East |
3. | Whitegates | 13. | Lower Wokingham | 23. | Emmbrook South | 33. | Loddon West | 43. | Wargrave West |
4. | Redhatch | 14. | Grazeley | 24. | Evendons East | 34. | Loddon South | 44. | Winnersh North |
5. | Hillside | 15. | Spencers Wood South | 25. | Emmbrook North | 35. | Loddon Airfield | 45. | Winnersh South |
6. | Radstock | 16. | Spencers Wood and Three Mile Cross | 26. | Wescott West | 36. | South Lake South | 46. | Remenham |
7. | Cutbush | 17. | Shinfield North | 27. | Norreys West | 37. | South Lake North | ||
8. | Maiden Erlegh | 18. | Shinfield Village | 28. | Wescott East | 38. | Bulmershe | ||
9. | St Nicolas | 19. | Twyford North | 29. | Norreys East | 39. | Ashridge | ||
10. | Hawkendon | 20. | Twyford South | 30. | Warren | 40. | Davis Street |
The map is based upon Ordnance Survey material with the permission of Ordnance Survey on behalf of the Controller of HMSO. © Crown Copyright. Unauthorised reproduction infringes Crown Copyright and may lead to prosecution or civil proceedings.
Wokingham Borough Council Licence Number 100018388.
Related Documents
