Council services
Ethnicity by Ward
Wokingham Borough has an evolving community which is becoming more ethnically diverse. We know there is migration from the Reading borders in particular, as Wokingham attracts families moving for schools and the general qualities of the area.
Census figures
The 2001 Census showed that the ethnic population of Wokingham had tripled over the 10 year period from 3.3% to 10.19%. The increase in itself is significant but when ward data is examined more closely it reveals a very interesting spread across the Borough. In 4 wards, over 10% of the population are from Black and Minority Ethnic - BME - communities, which is well above the average for England and Wales and the South East.
Ward data on ethnicity
| Ward | Number of ethnic minority persons - including White Irish and White Other | % of ethnic minority persons - including White Irish and White Other |
| Arborfield | 167 | 8.18 |
| Barkham | 255 | 6.11 |
| Bulmershe and Whitegates | 1725 | 20.57 |
| Charvil | 289 | 9.66 |
| Coronation | 537 | 9.15 |
| Emmbrook | 483 | 6.38 |
| Evendons | 698 | 7.79 |
| Finchampstead North | 433 | 7.72 |
| Finchampstead South | 330 | 5.76 |
| Hawkedon | 1347 | 14.74 |
| Hillside | 1429 | 15.67 |
| Hurst | 223 | 7.95 |
| Loddon | 804 | 8.99 |
| Maiden Erlegh | 1536 | 15.96 |
| Norreys | 622 | 7.65 |
| Remenham, Wargrave and Ruscombe | 440 | 8.02 |
| Shinfield North | 273 | 11.23 |
| Shinfield South | 317 | 6.29 |
| Sonning | 322 | 11.34 |
| South Lake | 713 | 11.89 |
| Swallowfield | 162 | 6.16 |
| Twyford | 376 | 6.94 |
| Wescott | 445 | 8.48 |
| Winnersh | 748 | 9.42 |
| Wokingham Without | 643 | 7.94 |
| Total | 15,479 | 10.19 |
National data on ethnicity
| Area | % of ethnic minority persons - including White Irish and White Other |
| England and Wales | 8.7 |
| South East | 4.9 |
| London | 28.8 |
| Reading | 23.2 |
| Slough | 36.3 |
